Active Donor Entities in Puerto Rico: 2024
Purpose
As part of our mission to sustain the social ecosystem and strategic social investments in Puerto Rico, we collect, analyze, and disseminate data to support philanthropy in addressing the challenges and opportunities in Puerto Rico. We aim to facilitate data connection between donors and nonprofit organizations, promoting greater transparency and alignment in the social ecosystem. The report on active donor entities in Puerto Rico is an essential tool for understanding the current donor landscape in the social sector and identifying investment opportunities.
Objectives: Through the collection and analysis of this data, we seek to:
- Recognize the active donor entities in Puerto Rico during 2024.
- Understand the participation and distributions of those who support social changes in Puerto Rico.
- Identify general investment patterns and trends to better understand donor interests and priorities.
Data Analysis: This report analyzes data collected from 96 nonprofit organizations, offering a view of the active donor entities landscape in 2024. Our analysis focuses on:
- The number and categories of active donor entities during 2024,
- and determining whether these donors are based in Puerto Rico, the United States or internationally.
EXPLORING THE DATA
Key Data Information
Data Status:
Current as of May 27, 2024, 10:00 AM
Data Collection Methodology:
Filantropía Puerto Rico conducted a survey to gather data on the sources of funding, donations, or grants received by nonprofit organizations during 2024. This survey was disseminated via email. Responses were collected in two primary ways:
- Direct Submissions: Organizations completed the survey independently, providing their data directly.
- Phone Interviews: For organizations that required assistance or preferred verbal communication, representatives from Filantropía Puerto Rico conducted phone interviews to gather the data.
Dataset:
The dataset comprises responses from 96 nonprofit organizations in Puerto Rico.
Note on Data Completeness:
Not all donor entities active in 2024 are encompassed in this data report. As not all nonprofit entities in Puerto Rico participated in this survey, other active donor entities might not be represented here. Therefore, the designation of an entity being “active” or “inactive” in 2024 is based on this sample (96 surveyed nonprofit organizations).
Data Standardization and Clarifications:
During our data cleaning process, we aimed to standardize responses to enhance clarity and maintain consistency across the dataset. Specifically, when an organization reported receiving funding, a donation, or a grant, we recorded the direct source of the funding rather than the specific program through which the funding was channeled. This approach ensures that our dataset reflects the primary donor entities, such as government departments foundations and corporations, rather than fragmented data by individual programs.
For example, if different programs within the United States Department of Agriculture or the Puerto Rico Department of Housing provided funding, we listed the department itself as the donor entity, rather than each individual program. This method helps in aggregating and analyzing data at a more strategic level, providing clearer insights into the major sources of funding and support without the complexities introduced by the wide variety of specific programs.
This standardization particularly applies to government and philanthropic categories, where multiple programs often operate under a single organizational banner. It simplifies the data and focuses on the overarching entities responsible for the distribution of funds, making it easier to identify major donors and understand their impact on the nonprofit sector in Puerto Rico.
Corporate Donations Clarification:
It is crucial to differentiate between donations made directly by corporations and those made by their associated philanthropic foundations. In our data:
Corporate Donations: These are contributions from corporate entities themselves, typically through their corporate social responsibility (CSR) programs. For example, donations listed under ‘Walmart’ reflect contributions made directly by the corporation, generally aimed at community engagement or sustainability initiatives directly managed by the corporate entity.
Philanthropic Foundations: Separate from corporate donations, many corporations establish philanthropic foundations that operate independently and focus on broader or different sets of social causes. When such foundations are active, they are categorized under ‘Philanthropic Donors’. For example, the ‘Walmart Foundation’ would be listed separately from ‘Walmart’ if both contributed, reflecting its distinct role as a philanthropic entity.
Multi-Location Corporate Donations (e.g., 3M): It’s crucial to accurately reflect the origin of funding when analyzing multinational corporations such as 3M, which may make donations from different locations within their corporate structure. Both the contributions from their headquarters or other branches in the United States, as well as those from their local branch in Puerto Rico, are noted to illustrate the dual origin of the funding.
- If funds are provided by 3M’s headquarters or any other branches in the United States, they are listed as coming from the United States.
- If funds are provided by 3M’s branch in Puerto Rico, they are listed as originating from Puerto Rico.
Report Inaccuracy:
This data is primarily derived from information provided directly by the surveyed organizations. In the process of compiling this data, Filantropía Puerto Rico utilized various methods, including direct surveys and data mining, to categorize and attribute the sources of funds either as originating from Puerto Rico or the United States.
In instances where the categorization of a donor or the attribution of funds may not clearly align with the available information or expectations, it may be due to the methodological decisions made during data collection and processing. If you identify any discrepancies or have concerns regarding the categorization or the reported data, please do not hesitate to contact us for clarification or correction.
Please report any discrepancies or data concerns via email to Richard Córdova at [email protected]. Your feedback is vital to us and will assist in enhancing the accuracy and reliability of our reporting.
Definitions
Donor Entity Categories
Active Donor Entity: Refers to any organization or institution that has provided financial support to nonprofit organizations in Puerto Rico through funds, grants, or donations during a specific calendar year (e.g., January to December 2023, January to December 2024). We categorize them into three main groups: Philanthropic, Government, and Corporation, based on their nature and the source of their funding:
Philanthropic – Organized efforts by foundations, trusts, funds, and charitable organizations to provide financial grants, resources, or support to address societal needs: Note: Classification for Reporting Purposes – For this report philanthropic includes:
- Foundations (Endowment Grantmaking) – Organization that possess a financial endowment from which they regularly allocate funds. These foundations typically support social causes over long periods through structured grantmaking programs.
- Funds (No Endowment) – Organizations that do not have a financial endowment but rather operate by pooling resources from various contributors. These funds often focus on more immediate or short-term project-based initiatives, disbursing financial support to causes as resources are gathered.
Government – Financial support allocated by governmental entities for programs, projects, or initiatives. Government grants are often sourced from government budgets, taxes, or other public revenue streams, with the aim of addressing public needs and promoting the welfare of communities or society.
Corporation – Refers to financial support provided by corporations or for-profit entities to charitable causes, projects, or initiatives. These grants represent a company’s commitment to invest in social, environmental, or community initiatives that resonate with their organizational mission and values.
Funding, Donation or Grant or Geographic Origin
Puerto Rico: In this report, when funding or a donor is said to be “from Puerto Rico,” it indicates that the financial resources or the donor entity is based within the geographical confines of Puerto Rico. This classification is used to specify contributions that are managed and disbursed by entities operating locally within Puerto Rico, underscoring a direct investment into the local Puerto Rican community and economy.
United States: When funding or a donor is described as “from the United States,” it refers to financial contributions or donor entities based in any of the 50 states of the United States. This designation is applied to donations that originate from United States, highlighting funds that are managed and disbursed by entities operating from locations outside Puerto Rico but within the broader United States. This helps to differentiate between local Puerto Rican contributions and those entering Puerto Rico from other parts of the United States.
International: When funding or a donor is classified as “international,” it refers to financial contributions or donor entities based outside both Puerto Rico and the United States. This includes donations originating from any foreign country or international organization. The term highlights financial resources that come from outside the U.S. and Puerto Rico, aimed at supporting initiatives in Puerto Rico.
Surveyed Organizations
We thank the 96 organizations that generously contributed their time and data:
- Academia de Directores Médicos de Puerto Rico, Inc.
- Affordable Housing Fund for Puerto Rico, Inc.
- Alfonsina, Inc.
- Alianza Municipal de Servicios Integrados, Inc.
- Ángeles del Centro, Inc.
- Asociación de Comunidades Unidas Tomando Acción Solidaria, Inc., ACUTAS
- Asociación de Documentalistas de Puerto Rico, Inc.
- Asociación Mayagüezana de Personas con Impedimentos, Inc.
- Asociación Suzuki de Violín de Puerto Rico, Inc.
- Atenas University Dr. María Luisa Hernández, Inc.
- Ayuda Legal Puerto Rico, Inc.
- Boys & Girls Clubs of Puerto Rico, Inc.
- Brigadas de Amor y Enlaces, Inc.
- Caribbean Thoroughbred Aftercare, Inc.
- Carrusel en la Sebastiana Corp.
- Casa Juan Pablo II, Inc.
- Casa Pueblo de Adjuntas
- Causa Local Corporation
- Centro de Apoyo Mutuo Bucarabones Unido
- Centro de Apoyo Mutuo Jíbaro de Lares, Inc.
- Centro de Fortalecimiento Familiar, Inc., ESCAPE
- Centro de Orientación y Acción Social, Inc.
- Centro de Renovación y Desarrollo Humano-Espiritual Buen Pastor, Inc.
- Centro Madre Dominga, Casa Belén, Inc.
- Centro Santa Luisa, Inc.
- Centros Sor Isolina Ferré, Inc.
- Ciencia Puerto Rico, Inc.
- Ciudadanos Del Karso, Inc.
- Comite Caborrojeno Pro Salud y Ambiente, Inc.
- Comité Pro-Desarrollo Villa Cañona, Inc.
- Comunidad del Bo. Quebradas, Inc.
- Conocimiento Digital En tus Manos, Inc.
- Conservation Opportunity, Inc.
- Coordinadora Moriviví, Inc.
- Corporación La Fondita de Jesús
- Corporación para el Desarrollo Económico de Trujillo Alto, C.D.
- De Frente al Alzheimer, Inc.
- El Departamento de la Comida de Puerto Rico, Inc.
- El Enjambre Colectivo, Inc.
- Equinoterapia Puerto Rico, Inc.
- Escuela Montessori San Cristóbal, Inc.
- Festival de Bomba y Plena Corp.
- Fields of Joy Foundation
- Fundación Agenda Ciudadana, Inc.
- Fundación Atención Atención
- Fundacion Bucarabón, Inc.
- Fundación Child, Inc.
- Fundación Coamenos, Inc.
- Fundación de Desarrollo Comuncal de Puerto Rico, Inc.
- Fundación Esposos Luis Méndez Vaz y María Bagur, Inc.
- Fundación Felisa Rincón de Gautier, Inc.
- Fundación Golitos, Inc.
- Fundación Hogar Niñito Jesús, Inc.
- Fundación Música y País, Inc.
- Fundación Nacional para la Cultura Popular, Inc.
- Fundación para la Conservación Adaptativa, Inc.
- Grupo Guayacán, Inc.
- Hogar de Ayuda el Refugio, Inc.
- Hogar Forjadores de Esperanza, Inc.
- Hogar Santisima Trinidad, Inc.
- Iniciativa Comunitaria de Investigación, Inc.
- Instituto de Permacultura de Puerto Rico, Inc.
- Instituto del Desarrollo de la Juventud, LLC.
- Instituto Psicopedagógico de Puerto Rico
- Jóvenes de Puerto rico en Riesgo, Inc.
- La Liga de Ciudades PR, Inc.
- Liga Estudiantes de Arte de San Juan, Inc.
- Mauro, Inc.
- Mentes Puertorriqueñas en Acción, Inc.
- Mesa Multisectorial del Bosque Modelo de Puerto Rico, Inc.
- Mujeres de Islas, Inc.
- Multisensory Reading Centers of PR, Inc.
- Museo de los Santos, Inc.
- Museo del Reciclaje, Inc.
- Observatorio de Equidad de Género de Puerto Rico, Inc.
- Observatorio de la Educacion Pública en Puerto Rico, CEMGAP UP-RRP
- Olga Iglesias Project, Inc.
- Organización Solidaridad Humanitaria, Inc.
- OverComing Adversities, Inc.
- Para la Naturaleza, Inc.
- Paraíso Infantil, Inc.
- Plenitud Iniciativas Eco-Educativas, Inc.
- Ponce Neighborhood Housing Services, Inc.
- Programa de Apoyo y Enlace Comunitario, Inc. PAEC
- Programa de Asistencia Tecnológica de Puerto Rico
- Programa de Educación Comunal de Entrega y Servicio, Inc. (P.E.C.E.S.,Inc.)
- Programa del Adolescente de Naranjito, Inc., PANI
- Proyecto Actívate, Inc.
- Puerto Rico Somos Gente, Inc.
- Reborn Family Center, Inc.
- Red Nacional Albergues de Violencia de Género Corporación
- Rehaciendo Comunidades con Esperanza, Inc.
- Sembrando Sentido, Inc.
- Sociedad Pro Hospital del Niño, Inc.
- The Humane Society of Puerto Rico, Inc.
- Vitrina Solidaria, Inc.
Number of Active Donor Entities in Puerto Rico: 2024
Chart information
The following chart displays the number of donor entities active in Puerto Rico during 2024, segmented by their base location. Use the following buttons to filter the data:
- All: Shows the total number of active donors entities in Puerto Rico, combining those based in Puerto Rico, United States and Internationally.
- Puerto Rico: Displays donors who are based in Puerto Rico and have contributed to initiatives within Puerto Rico.
- United States: Displays donors who are based in the United States and have contributed to initiatives in Puerto Rico.
- International: Displays donors who are based outside Puerto Rico and the United States have contributed to initiatives on the island.
| Donor Type | Puerto Rico | United States | International | Total |
|---|---|---|---|---|
| Philanthropic | 59 (18.6%) | 75 (23.6%) | 5 (1.6%) | 139 |
| Government | 41 (12.9%) | 21 (6.6%) | 0 (0.0%) | 62 |
| Corporation | 102 (32.1%) | 15 (4.7%) | 0 (0.0%) | 117 |
| Total | 202 (63.5%) | 111 (34.9%) | 5 (1.6%) | 318 |
List of Active Donor Entities
Active Donor Entities 2024
| Entity Name | Category | Geography |
|---|---|---|
| A Friends Foundation Trust | Philanthropic | United States |
| Abbott Laboratories | Corporation | Puerto Rico |
| AbbVie Inc. | Corporation | Puerto Rico |
| Able Sales Company, Inc. | Corporation | Puerto Rico |
| Acción Social de Puerto Rico, Inc. | Philanthropic | Puerto Rico |
| Action Cargo Transport, LLC. | Corporation | Puerto Rico |
| Administracion de la Familia y Niños (ADFAN), Gobierno de Puerto Rico | Government | Puerto Rico |
| Administración de Servicios de Salud Mental y Contra la Adicción (ASSMCA) | Government | Puerto Rico |
| Administración de Vivienda Pública | Government | Puerto Rico |
| Administracion Desarrollo Socioeconómico de la Familia (ADSEF) | Government | Puerto Rico |
| Administración para el Cuidado y Desarrollo Integral de la Niñez | Government | Puerto Rico |
| Administración para el Cuidado y Desarrollo Integral de la Niñez (ACUDEN), Gobierno de Puerto Rico | Government | Puerto Rico |
| Agencia Estatal Servicios de Alimentos y Nutrición | Government | Puerto Rico |
| Ahorro Muebles | Corporation | Puerto Rico |
| Air Traffic World Controllers (Barhain) | Philanthropic | International |
| AJC Group | Corporation | Puerto Rico |
| Alianza para la Educación Alternativa, Inc. | Government | Puerto Rico |
| Alianza por la Agricultura | Philanthropic | Puerto Rico |
| Alliance Marketing | Corporation | Puerto Rico |
| Álvarez-Díaz & Villalón | Architecture & Interior Design | Corporation | Puerto Rico |
| American Express | Corporation | United States |
| American Society for the Prevention of Cruelty to Animals | Philanthropic | United States |
| AmeriCorps State | Government | United States |
| AmeriCorps State and National | Government | United States |
| Amgen Foundation | Philanthropic | United States |
| Annette Urso Rickel Foundation | Philanthropic | United States |
| Aon | Corporation | Puerto Rico |
| Aqua Gulf Transport | Corporation | Puerto Rico |
| Arnold Ventures | Philanthropic | United States |
| Asamblea Legislativa de Puerto Rico | Government | Puerto Rico |
| ASPIRA de Puerto Rico | Philanthropic | Puerto Rico |
| Autoridad de Asesoría Financiera y Agencia Fiscal (AAFAF) | Government | Puerto Rico |
| Azmat A. Assur Foundation | Philanthropic | United States |
| B. Fernández & Hnos. | Corporation | Puerto Rico |
| Banco de Alimentos Puerto Rico, Inc. | Philanthropic | Puerto Rico |
| Banco Gubernamental de Fomento de Puerto Rico | Government | Puerto Rico |
| Banco Popular de Puerto Rico | Corporation | Puerto Rico |
| Bank of America | Corporation | United States |
| Bargain City | Corporation | Puerto Rico |
| BASF Agricultural Products de Puerto Rico | Corporation | Puerto Rico |
| Bella Group | Corporation | Puerto Rico |
| Bestway Transport Inc | Corporation | Puerto Rico |
| Betances Professional Services and Equipment | Corporation | Puerto Rico |
| Birds Caribbean | Philanthropic | United States |
| Black Wildflowers Fund | Philanthropic | United States |
| Blue Waters Insurers, Corp. | Corporation | Puerto Rico |
| Boston Scientific | Corporation | Puerto Rico |
| Bravo Family Foundation | Philanthropic | Puerto Rico |
| Burger King Foundation | Philanthropic | United States |
| BYG Leasing LLC | Corporation | Puerto Rico |
| Cafiesencia Puerto Rico | Philanthropic | Puerto Rico |
| California Community Foundation | Philanthropic | United States |
| Cardinal Health | Corporation | Puerto Rico |
| Caribbean Regenerative Community Development | Philanthropic | Puerto Rico |
| Casillas, Santiago & Torres, LLC | Corporation | Puerto Rico |
| Central de Recuperación, Reconstrucción y Resiliencia (COR3) | Government | Puerto Rico |
| Centro de Adoración y Restauración Casa del Pescador, Inc. | Philanthropic | Puerto Rico |
| Centro de Orientación y Acción Social, Inc. | Philanthropic | Puerto Rico |
| Church's Chicken | Corporation | Puerto Rico |
| Ciencias Puerto Rico | Philanthropic | Puerto Rico |
| Clark University | Corporation | United States |
| Club Cívico de Damas de Puerto Rico | Philanthropic | Puerto Rico |
| Columbia University | Philanthropic | United States |
| Comisión de Hacienda del Senado de Puerto Rico - Gobierno de Puerto Rico | Government | Puerto Rico |
| Comisión de Hacienda y Presupuesto | Government | Puerto Rico |
| Comisión de Juegos - Gobierno de Puerto Rico | Government | Puerto Rico |
| Comisión de Voluntariado y Servicio Comunitario de Puerto Rico | Government | Puerto Rico |
| Comisión Especial Conjunta de Fondos Legislativos | Government | Puerto Rico |
| Comité Central Menonita | Philanthropic | United States |
| Compañía de Turismo de Puerto Rico | Government | Puerto Rico |
| Compass School Vermont | Philanthropic | United States |
| ConPRmetidos | Philanthropic | Puerto Rico |
| Constellations Fund | Philanthropic | United States |
| Cooperativa de Seguros Múltiples de Puerto Rico | Corporation | Puerto Rico |
| Cornell University | Philanthropic | United States |
| De Corral & De Mier Law Offices | Corporation | Puerto Rico |
| Departamento de Desarrollo Económico y Comercio | Government | Puerto Rico |
| Departamento de Educación de Puerto Rico - Gobierno de Puerto Rico | Government | Puerto Rico |
| Departamento de Hacienda de Puerto Rico | Government | Puerto Rico |
| Departamento de la Familia de Puerto Rico - Gobierno de Puerto Rico | Government | Puerto Rico |
| Departamento de la Vivienda de Puerto Rico - Gobierno de Puerto Rico | Government | Puerto Rico |
| Departamento de Recursos Naturales y Ambientales - Gobierno de Puerto Rico | Government | Puerto Rico |
| Departamento de Salud de Puerto Rico | Government | Puerto Rico |
| Deprtamento de Justicia de Puerto Rico - Gobierno de Puerto Rico | Government | Puerto Rico |
| Direct Relief | Philanthropic | United States |
| Domel Laboratories | Corporation | Puerto Rico |
| Dorado Beach Resort & Club | Corporation | Puerto Rico |
| Dorado Cares | Philanthropic | Puerto Rico |
| DOT Communications | Corporation | Puerto Rico |
| Drouyn & Company Inc | Corporation | Puerto Rico |
| Eaton Corporation | Corporation | United States |
| Echoing Green | Philanthropic | United States |
| Ecocelerate | Corporation | Puerto Rico |
| Econo | Corporation | Puerto Rico |
| Econocaribe | Corporation | Puerto Rico |
| Elite Realty | Corporation | Puerto Rico |
| Empresas Fonalledas | Philanthropic | Puerto Rico |
| Empresas Santana | Corporation | Puerto Rico |
| Enterprise Community Partners | Philanthropic | United States |
| Enterprise Holdings | Corporation | Puerto Rico |
| Environmental Defense Fund | Philanthropic | United States |
| Evertec Group LLC | Corporation | Puerto Rico |
| Federal Emergency Management Agency (FEMA) | Government | United States |
| Federal Home Loan Bank of New York | Corporation | United States |
| FedEx | Corporation | United States |
| Ferraiuoli, LLC. | Corporation | Puerto Rico |
| Ferries del Caribe | Corporation | Puerto Rico |
| Fideicomiso de Niños | Government | Puerto Rico |
| Fideicomiso de Salud Pública de Puerto Rico | Government | Puerto Rico |
| Fideicomiso de Vivienda y Desarrollo Humano de Puerto Rico | Government | Puerto Rico |
| Fiedler & Frias Architects | Corporation | Puerto Rico |
| Field of Joy Foundation | Philanthropic | Puerto Rico |
| Filantropía Puerto Rico | Philanthropic | Puerto Rico |
| First Bank | Corporation | Puerto Rico |
| First Medical Health Plan, Inc | Corporation | Puerto Rico |
| Flamboyan Foundation | Philanthropic | Puerto Rico |
| Ford Foundation | Philanthropic | United States |
| Ford Puerto Rico | Corporation | Puerto Rico |
| FS Foundation | Philanthropic | United States |
| Fulcro Insurance | Corporation | Puerto Rico |
| Fundación 20/20 | Philanthropic | Puerto Rico |
| Fundación Ángel Ramos | Philanthropic | Puerto Rico |
| Fundación Antilles | Philanthropic | Puerto Rico |
| Fundación Banco Popular | Philanthropic | Puerto Rico |
| Fundación Buen Sameritano | Philanthropic | International |
| Fundación Colibrí | Philanthropic | Puerto Rico |
| Fundación Comunitaria de Puerto Rico | Philanthropic | Puerto Rico |
| Fundación de Damas del Honorable Cuerpo Consular | Centro Medico Norte | Philanthropic | International |
| Fundación de Mujeres en Puerto Rico | Philanthropic | Puerto Rico |
| Fundación Eduardo Méndez Bagur | Philanthropic | Puerto Rico |
| Fundación Favale | Philanthropic | Puerto Rico |
| Fundación Fondo de Acceso a la Justicia | Philanthropic | Puerto Rico |
| Fundación Francisco Carvajal | Philanthropic | Puerto Rico |
| Fundación Gonzalo Aponte | Philanthropic | Puerto Rico |
| Fundación Mapfre | Philanthropic | Puerto Rico |
| Fundación Nacional de las Ciencias | Government | United States |
| Fundación Plaza Las Américas y la Fundación Plaza Del Caribe | Philanthropic | Puerto Rico |
| Fundación Pro Ayuda Puerto Rico | Philanthropic | Puerto Rico |
| Fundación Rimas | Philanthropic | Puerto Rico |
| Fundación SAMU (España) | Philanthropic | International |
| Fundación Segarra Boerman | Philanthropic | Puerto Rico |
| Fundación Sierra Rivera | Philanthropic | Puerto Rico |
| Fundación Triple-S | Philanthropic | Puerto Rico |
| García Trucking Service, Inc. | Corporation | Puerto Rico |
| Gartner, Inc. | Corporation | United States |
| General Mills | Corporation | United States |
| Global Giving | Philanthropic | United States |
| Global Reporting Initiative (GRI) | Philanthropic | United States |
| Goya de Puerto Rico, Inc. | Corporation | Puerto Rico |
| Grassroots International | Philanthropic | United States |
| Growing Justice | Philanthropic | United States |
| Grupo Nexos, Inc. | Philanthropic | Puerto Rico |
| Hijas de la Claridad Puerto Rico | Philanthropic | Puerto Rico |
| Hill Brothers PR | Corporation | Puerto Rico |
| Hispanic Access Foundation | Philanthropic | United States |
| Hispanic Federation, Inc. | Philanthropic | Puerto Rico |
| Honnold Foundation | Philanthropic | United States |
| Honnold Foundation | Philanthropic | United States |
| HUB International | Corporation | Puerto Rico |
| Humanidades Puerto Rico | Philanthropic | Puerto Rico |
| Iglesia Cristiana Discipulos de Cristo Bo. Santa Rosa Dorado, Puerto Rico | Philanthropic | Puerto Rico |
| Iglesia Cristiana Discípulos de Cristo en Puerto Rico, Inc. | Philanthropic | Puerto Rico |
| Impactivo Consulting | Corporation | Puerto Rico |
| Infiva | Corporation | Puerto Rico |
| Insituto de Cultura Puertorriqueña - Gobierno de Puerto Rico | Government | Puerto Rico |
| Integro Foundation | Philanthropic | Puerto Rico |
| Interlink | Corporation | Puerto Rico |
| Intership | Corporation | Puerto Rico |
| James and Barbara Cimino Foundation | Philanthropic | United States |
| JetBlue Foundation | Philanthropic | United States |
| Johnson & Johnson | Corporation | United States |
| Kavli Foundation | Philanthropic | United States |
| Kelvin Gomez US Custom Broker | Corporation | Puerto Rico |
| Kenneth Rainin Foundation | Philanthropic | United States |
| KPMG LLP | Corporation | Puerto Rico |
| L’Oréal Caribe | Corporation | Puerto Rico |
| Le Secours | Philanthropic | International |
| Liberty | Corporation | Puerto Rico |
| Liberty Foundation | Philanthropic | Puerto Rico |
| Lilly del Caribe, Inc. | Corporation | Puerto Rico |
| Local Initiatives Support Corporation | Philanthropic | United States |
| LULAC National Educational Service Centers (LNESC) | Philanthropic | United States |
| Lumen | Corporation | United States |
| Mackenzie Scott's | Philanthropic | United States |
| Magic Cabinet | Philanthropic | United States |
| ManpowerGroup | Corporation | Puerto Rico |
| MAPFRE | Corporation | Puerto Rico |
| María Fund | Philanthropic | Puerto Rico |
| Mark E. Curry Family Foundation | Philanthropic | United States |
| Maximo Energy | Corporation | Puerto Rico |
| Mays Ochoa | Corporation | Puerto Rico |
| Mays Ochoa | Corporation | Puerto Rico |
| MAZON | Philanthropic | United States |
| McConnell Valdés LLC | Corporation | Puerto Rico |
| MCS Foundation | Philanthropic | Puerto Rico |
| Melpro Group | Corporation | Puerto Rico |
| Mercy Corps | Philanthropic | Puerto Rico |
| Merrill Lynch | Corporation | Puerto Rico |
| Metropistas | Corporation | Puerto Rico |
| Michigan State University | Philanthropic | United States |
| Migrants Health Center, Inc. | Philanthropic | Puerto Rico |
| Misiones Globales y Ultramarinas | Philanthropic | United States |
| Mitsubishi Motors | Corporation | Puerto Rico |
| MMM Multiclínica | Corporation | Puerto Rico |
| Model Offset Printing | Corporation | Puerto Rico |
| Molson Coors | Corporation | United States |
| Motorambar | Corporation | Puerto Rico |
| Multipak Postal Service Inc | Corporation | Puerto Rico |
| Municipio de Naranjito | Government | Puerto Rico |
| Municipio de San Juan | Government | Puerto Rico |
| Municipio de Toa Baja | Government | Puerto Rico |
| National Alliance of State & Territorial AIDS Directors (NASTAD) | Philanthropic | United States |
| National Center for Women & Information Technology | Philanthropic | United States |
| National Endowment for the Humanities | Government | Puerto Rico |
| National Endowments of the Arts | Philanthropic | United States |
| National Institute of Food and Agriculture | Philanthropic | United States |
| National Institutes of Health | Government | United States |
| National Oceanic and Atmospheric Administration | Government | United States |
| Natural Hazards Center | Philanthropic | United States |
| Natural Resources Conservation Service | Government | United States |
| Neighborhood Funders Group | Philanthropic | United States |
| NeighborWorks America | Philanthropic | United States |
| Next Level Solutions | Corporation | Puerto Rico |
| Oficina de Administración de los Tribunales | Government | Puerto Rico |
| Oficina de Calidad de la Administración de Servicios de Salud y Contra la Adicción - Gobierno de Puerto Rico | Government | Puerto Rico |
| Oficina de Gerencia de Permisos, Gobierno de Puerto Rico | Government | Puerto Rico |
| Oficina de Gerencia y Presupuesto | Government | Puerto Rico |
| Oficina de la Procuradora de las Mujeres | Government | Puerto Rico |
| Omega Overseas Investments, Inc. | Corporation | Puerto Rico |
| Oriental Bank | Corporation | Puerto Rico |
| Oxfam America | Philanthropic | United States |
| Pan American Grain MFG. Inc. | Corporation | Puerto Rico |
| People for the Ethical Treatment of Animals | Philanthropic | United States |
| PepsiCo Puerto Rico | Corporation | Puerto Rico |
| Plaza Las Américas | Corporation | Puerto Rico |
| Plaza Provision Company | Corporation | Puerto Rico |
| PolicyLink | Philanthropic | United States |
| Por la Pobreza Infantil | Philanthropic | Puerto Rico |
| PR Logistics Corp | Corporation | Puerto Rico |
| PR Textile Recycling | Corporation | Puerto Rico |
| PRISA Group | Corporation | Puerto Rico |
| Programa de Asistencia Tecnológica de Puerto Rico | Government | Puerto Rico |
| Proyecto Nacer, Inc. | Philanthropic | Puerto Rico |
| PRxPR | Philanthropic | Puerto Rico |
| PSV & Co. PSC | Corporation | Puerto Rico |
| Puerto Nuevo Terminal | Corporation | Puerto Rico |
| Puerto Rico Farm Credit | Corporation | Puerto Rico |
| Puerto Rico Open | Corporation | Puerto Rico |
| Puerto Rico Science, Technology & Research Trust | Government | Puerto Rico |
| PwC Foundation | Philanthropic | United States |
| re:arc Institute | Philanthropic | United States |
| Reciclaje del Norte | Corporation | Puerto Rico |
| Recinto de Ciencias Médicas | Philanthropic | Puerto Rico |
| Riax Contractors | Corporation | Puerto Rico |
| Rita Allen Foundation | Philanthropic | United States |
| Robert Wood Johnson Foundation | Philanthropic | United States |
| RSM Puerto Rico | Corporation | Puerto Rico |
| Rural Advancement Foundation International (RAFI-USA) | Philanthropic | United States |
| Rural Development | Government | United States |
| Sachs Chemical Inc | Corporation | Puerto Rico |
| Sala Business Corp | Corporation | Puerto Rico |
| SC Johnson | Corporation | United States |
| SC Johnson de PR, Inc. | Corporation | Puerto Rico |
| Social Security Administration | Government | United States |
| Society for Science | Philanthropic | United States |
| South American Restaurants Corporation | Corporation | Puerto Rico |
| Southeastern Freight Lines | Corporation | United States |
| Space Innovations PR | Corporation | Puerto Rico |
| Substance Abuse and Mental Health Services Administration | Government | United States |
| Subway Puerto Rico | Corporation | Puerto Rico |
| Susan G. Komen | Philanthropic | Puerto Rico |
| Teiger Foundation | Philanthropic | United States |
| The Annie E. Casey Foundation | Philanthropic | United States |
| The Boston Foundation | Philanthropic | United States |
| The Dorothea L. Leonhardt Foundation | Philanthropic | United States |
| The Hershey Foundation | Philanthropic | United States |
| The Kresge Foundation | Philanthropic | United States |
| The O.P. & W.E. Edwards Foundation | Philanthropic | United States |
| The Peter Alfond Foundation | Philanthropic | United States |
| Thomson Reuters | Corporation | United States |
| Thoroughbred Aftercare Alliance | Philanthropic | United States |
| Thoroughbred Charities of America | Philanthropic | United States |
| Tides Foundation | Philanthropic | United States |
| Titín Foundation | Philanthropic | Puerto Rico |
| Tote Maritime PR | Corporation | Puerto Rico |
| Trailer Bridge | Corporation | Puerto Rico |
| TUCOOP | Corporation | Puerto Rico |
| Ultimate Solutions Corp. | Corporation | Puerto Rico |
| Unilever | Corporation | Puerto Rico |
| United Methodist Committee on Relief | Philanthropic | United States |
| United States Centers for Disease Control and Prevention | Government | United States |
| United States Departament of Treasury | Government | United States |
| United States Departamento of Health and Human Services | Government | United States |
| United States Department of Agriculture | Government | United States |
| United States Department of Education | Government | United States |
| United States Department of Housing and Urban Development | Government | United States |
| United States Department of Housing and Urban Development | Government | United States |
| United States Department of Labor | Government | United States |
| United States Department of Veterans Affairs | Government | United States |
| United States Fish and Wildlife Service | Government | United States |
| United States Forest Service | Government | United States |
| United Surety & Indemnity Company | Corporation | Puerto Rico |
| United Way Puerto Rico | Philanthropic | Puerto Rico |
| Universal Music Group | Corporation | United States |
| Universidad Ana G. Méndez | Philanthropic | Puerto Rico |
| Universidad Sagrado Corazón | Philanthropic | Puerto Rico |
| University of Virginia | Philanthropic | United States |
