FORWARD
Puerto Rico Fund
A philanthropic-strategic investment tool to mobilize money for systemic changes that promote equity in Puerto Rico.
The FORWARD Puerto Rico Fund is committed to mobilizing investments that will drive systemic changes to advance equity in Puerto Rico. Through this philanthropic-strategic investment tool, the philanthropic ecosystem connects with each other to strengthen and support the island’s community-based organizations and contribute to collective solutions and actions that individual grants could not achieve.
We attract funders to invest in long-term systemic change to move Puerto Rico FORWARD.
Our connection within the philanthropic ecosystem in Puerto Rico is our most valuable asset. We have deep-rooted relationships that allow us to leverage and align that investment, connect more directly with ground realities, engage in active listening, collect data and innovate together to solve common problems. We seek to expand local and international philanthropy organizations to amplify their impact in the way to advance social justice and equity.
"Mobilizing investment for Puerto Rico to drive systemic changes that advance equity."
Our Drive
Mobilize and align strategic philanthropic investment in Puerto Rico to promote equity, social justice and systemic change.
Attract funders to invest in long-term systemic change
Serve as a platform and vehicle for philanthropic-strategic investment in Puerto Rico.
Connect local and international philanthropic organizations with community-based organizations in Puerto Rico.
Visibilize the efforts of community-based organizations in Puerto Rico to continue promoting the growth of the social sector.
Constant implementation of innovative philanthropic practices that advance equity and justice.
Promote social justice and transparency in the distribution of public funds, with special emphasis on recovery funds provided by the federal government.
Facilitate data analysis, dialogue and informed public discussions on the actual and potential impacts of new policies, especially on vulnerable populations.
Foster resilience and sustainability of the nonprofit sector by enhancing leadership, strengthening fiscal and programmatic health, increasing collective influence and voice, and enabling collaboration among organizations.
Forward Fund impact over the years
For more than five years, this collaborative fund has supported key nonprofit organizations that are advancing innovative projects that impact systemic change across the island on issues related to: transparency, public policy, housing, data generation, governance, energy, environment, and education.
$616,000
$550,000
$242,000
$366,000
$1,021,000
$755,225
$1,801,907
$420,000
$52,100
$450,000
$284,000
$150,000
$300,000
$300,000
$300,000
$232,000
$720,000
Total:
$8,772,732
As we support key non profit organizations we would keep moving FORWARD towards systemic changes that advance equity in Puerto Rico.
Join Our Efforts
FORWARD Fund: Fiona Relief
Featured Grantees
















# | Priority | Featured | Year | Impact Area | GRANTEE | Fiscal Sponsor | Title | GRANT TOTAL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TOTAL | REMAINDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #0 Emergency Relief Grant | 2017 | Human Services | La Fondita de Jesús | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
2 | #0 Emergency Relief Grant | 2017 | Education | Boys and Girls Club de Puerto Rico | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
3 | #0 Emergency Relief Grant | 2017 | Casa Pueblo | General Operating | $ 45,000.00 | $ 45,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 45,000.00 | $ – | |||
5 | #0 Emergency Relief Grant | 2017 | Centros Sor Isolina Ferré | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | |||
6 | #0 Emergency Relief Grant | 2017 | CREARTE | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | |||
7 | #0 Emergency Relief Grant | 2017 | Human Services | Grupo de las Ocho Comunidades del Caño Martín Peña (G8) | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
8 | #0 Emergency Relief Grant | 2017 | Hogar Cuna San Cristobal | General Operating | $ 41,000.00 | $ 41,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 41,000.00 | $ – | |||
9 | #0 Emergency Relief Grant | 2017 | Education | Instituto Nueva Escuela | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
10 | #0 Emergency Relief Grant | 2017 | Arts and Culture | Museo de Arte Contemporáneo | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
11 | #0 Emergency Relief Grant | 2017 | Education | Nuestra Escuela | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
12 | #0 Emergency Relief Grant | 2017 | Environment | Para la Naturaleza | General Operating | $ 50,000.00 | $ 50,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 50,000.00 | $ – | ||
13 | #0 Emergency Relief Grant | 2017 | Human Services | Programa de Educación Comunal de Entrega y Servicio (PECES) | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
14 | #0 Emergency Relief Grant | 2017 | Human Services | Proyecto Matria | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
15 | #0 Emergency Relief Grant | 2017 | Human Services | SER de Puerto Rico | General Operating | $ 40,000.00 | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
16 | #3 Resiliency + Sustainability | 2018 | Arts and Culture | Andanza | Emergency Reserve Fund | $ 40,000.00 | $ – | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
17 | #1 Distribution Transparency | Featured | 2018 | Public Safety | Ayuda Legal Puerto Rico | El derecho a la vivienda y la recuperación justa: estrategias legales, educativas y de abogacía tras el desastre | $ 300,000.00 | $ – | $ 150,000.00 | $ – | $ 150,000.00 | $ – | $ – | $ – | $ 300,000.00 | $ – | |
18 | #3 Resiliency + Sustainability | 2018 | Banco de Alimentos de Puerto Rico | General Operating | $ 40,000.00 | $ – | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | |||
19 | #3 Resiliency + Sustainability | 2018 | Arts and Culture | Beta Local | General Operating | $ 40,000.00 | $ – | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
20 | #3 Resiliency + Sustainability | 2018 | Arts and Culture | Beta Local | Emergency Reserve Fund | $ 21,000.00 | $ – | $ 21,000.00 | $ – | $ – | $ – | $ – | $ – | $ 21,000.00 | $ – | ||
21 | #3 Resiliency + Sustainability | 2018 | Education | Caras con Causa | General Operating | $ 40,000.00 | $ – | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
22 | #3 Resiliency + Sustainability | 2018 | Casa Pueblo | Emergency Reserve Fund | $ 30,000.00 | $ – | $ 30,000.00 | $ – | $ – | $ – | $ – | $ – | $ 30,000.00 | $ – | |||
23 | #3 Resiliency + Sustainability | 2018 | Centro ESCAPE | General Operating | $ 40,000.00 | $ – | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | |||
24 | #3 Resiliency + Sustainability | 2018 | Centro ESCAPE | Emergency Reserve Fund | $ 75,000.00 | $ – | $ 75,000.00 | $ – | $ – | $ – | $ – | $ – | $ 75,000.00 | $ – | |||
25 | #3 Resiliency + Sustainability | 2018 | Centro para una Nueva Economía | General Operating | $ 40,000.00 | $ – | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | |||
26 | #3 Resiliency + Sustainability | 2018 | CREARTE | Emergency Reserve Fund | $ 100,000.00 | $ – | $ 100,000.00 | $ – | $ – | $ – | $ – | $ – | $ 100,000.00 | $ – | |||
27 | #3 Resiliency + Sustainability | 2018 | Espacios Abiertos | Centro para la Nueva Economia | General Operating | $ 40,000.00 | $ – | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
28 | #1 Distribution Transparency | Featured | 2018 | Espacios Abiertos | Centro para la Nueva Economia | Fortalecer la infraestructura cívica para mejorar la capacidad de respuesta y comunicación de información crítica de las comunidades. | $ 150,000.00 | $ – | $ 80,000.00 | $ – | $ 70,000.00 | $ – | $ – | $ – | $ 150,000.00 | $ – | |
29 | #1 Distribution Transparency | 2018 | Fundación Fondo de Acceso a la Justicia | Problemas de Titularidad | $ 100,000.00 | $ – | $ 100,000.00 | $ – | $ – | $ – | $ – | $ – | $ 100,000.00 | $ – | |||
30 | #3 Resiliency + Sustainability | 2018 | Grupo de las Ocho Comunidades del Caño Martín Peña (G8) | Emergency Reserve Fund | $ 25,000.00 | $ – | $ 25,000.00 | $ – | $ – | $ – | $ – | $ – | $ 25,000.00 | $ – | |||
31 | #2 Data Generation | Featured | 2018 | Instituto para el Desarrollo de la Juventud | Boys and Girls Club de Puerto Rico | Salvaguardando los derechos de los niños y jovenes en epoca de austeridad | $ 242,000.00 | $ – | $ 117,500.00 | $ – | $ 124,500.00 | $ – | $ – | $ – | $ 242,000.00 | $ – | |
32 | #3 Resiliency + Sustainability | 2018 | Instituto Nueva Escuela | Emergency Reserve Fund | $ 100,000.00 | $ – | $ 100,000.00 | $ – | $ – | $ – | $ – | $ – | $ 100,000.00 | $ – | |||
33 | #3 Resiliency + Sustainability | 2018 | La Fondita de Jesús | Emergency Reserve Fund | $ 100,000.00 | $ – | $ 100,000.00 | $ – | $ – | $ – | $ – | $ – | $ 100,000.00 | $ – | |||
34 | #3 Resiliency + Sustainability | 2018 | Museo de Arte Contemporáneo | Emergency Reserve Fund | $ 100,000.00 | $ – | $ 100,000.00 | $ – | $ – | $ – | $ – | $ – | $ 100,000.00 | $ – | |||
35 | #3 Resiliency + Sustainability | 2018 | Arts and Culture | Museo de Arte de Ponce | General Operating | $ 11,000.00 | $ – | $ 11,000.00 | $ – | $ – | $ – | $ – | $ – | $ 11,000.00 | $ – | ||
36 | #3 Resiliency + Sustainability | 2018 | Arts and Culture | Museo de Arte de Puerto Rico | General Operating | $ 75,000.00 | $ – | $ 75,000.00 | $ – | $ – | $ – | $ – | $ – | $ 75,000.00 | $ – | ||
37 | #3 Resiliency + Sustainability | 2018 | Education | Nuestra Escuela | Emergency Reserve Fund | $ 100,000.00 | $ – | $ 100,000.00 | $ – | $ – | $ – | $ – | $ – | $ 100,000.00 | $ – | ||
38 | #3 Resiliency + Sustainability | 2018 | Human Services | Programa de Educación Comunal de Entrega y Servicio (PECES) | Emergency Reserve Fund | $ 100,000.00 | $ – | $ 100,000.00 | $ – | $ – | $ – | $ – | $ – | $ 100,000.00 | $ – | ||
39 | #3 Resiliency + Sustainability | 2018 | Human Services | Proyecto Matria | Emergency Reserve Fund | $ 60,000.00 | $ – | $ 60,000.00 | $ – | $ – | $ – | $ – | $ – | $ 60,000.00 | $ – | ||
40 | #3 Resiliency + Sustainability | 2018 | Human Services | SER de Puerto Rico | Emergency Reserve Fund | $ 100,000.00 | $ – | $ 100,000.00 | $ – | $ – | $ – | $ – | $ – | $ 100,000.00 | $ – | ||
41 | #3 Resiliency + Sustainability | 2018 | Human Services | Taller Salud | General Operating | $ 40,000.00 | $ – | $ 40,000.00 | $ – | $ – | $ – | $ – | $ – | $ 40,000.00 | $ – | ||
42 | #3 Resiliency + Sustainability | 2018 | Human Services | Taller Salud | Emergency Reserve Fund | $ 70,000.00 | $ – | $ 70,000.00 | $ – | $ – | $ – | $ – | $ – | $ 70,000.00 | $ – | ||
43 | #2 Data Generation | Featured | 2019 | Cambio PR | Renewable Distributed Energy Modeling and Public Education | $ 303,750.00 | $ – | $ – | $ 57,750.00 | $ 246,000.00 | $ – | $ – | $ – | $ 303,750.00 | $ – | ||
44 | #2 Data Generation | 2019 | Cambio PR | Transparency, Access to Public Information and Public Awareness and Engagement Regarding Puerto Rico’s Electric Sector Transformation | $ 25,000.00 | $ – | $ – | $ 25,000.00 | $ – | $ – | $ – | $ – | $ 25,000.00 | $ – | |||
45 | #2 Data Generation | Featured | 2019 | Centro Estudios Multidisciplinarios sobre Gobierno y Asuntos Públicos | Univerisad de Puerto Rico | Observatorio de Educacion Publica | $ 447,000.00 | $ – | $ – | $ 223,500.00 | $ 223,500.00 | $ – | $ – | $ – | $ 447,000.00 | $ – | |
46 | #1 Distribution Transparency | Featured | 2019 | Information and Communications | Centro de Periodismo Investigativo | Impulso a la transparencia y el acceso a la informacion | $ 680,125.00 | $ – | $ – | $ 340,062.50 | $ 340,062.50 | $ – | $ – | $ – | $ 680,125.00 | $ – | |
47 | #3 Resiliency + Sustainability | 2019 | Education | Colegio Sonifel | Proyecto de Resiliencia | $ 80,000.00 | $ – | $ – | $ 80,000.00 | $ – | $ – | $ – | $ – | $ 80,000.00 | $ – | ||
48 | #2 Data Generation | 2019 | Espacios Abiertos | Centro para la Nueva Economia | Quién me representa | $ 30,000.00 | $ – | $ – | $ 30,000.00 | $ – | $ – | $ – | $ – | $ 30,000.00 | $ – | ||
49 | #2 Data Generation | Featured | 2019 | iCasa | Radiografía de vulnerabilidad geográfica | $ 175,000.00 | $ – | $ – | $ 55,000.00 | $ 120,000.00 | $ – | $ – | $ – | $ 175,000.00 | $ – | ||
50 | #3 Resiliency + Sustainability | Featured | 2019 | Inversion Cultural | Promocion para el desarrollo | Nido cultural – servicio de OSFL directo | $ 90,000.00 | $ – | $ – | $ 90,000.00 | $ – | $ – | $ – | $ – | $ 90,000.00 | $ – | |
51 | #2 Data Generation | 2019 | Inversion Cultural | Promocion para el desarrollo | Segunda encuesta de consumo y participación cultural | $ 85,800.00 | $ – | $ – | $ 85,800.00 | $ – | $ – | $ – | $ – | $ 85,800.00 | $ – | ||
52 | #2 Data Generation | Featured | 2019 | Para la Naturaleza | Aplicacion Móvil – Ciudadano Protector/Guardian | $ 185,000.00 | $ – | $ – | $ 55,500.00 | $ – | $ – | $ 129,500.00 | $ – | $ 185,000.00 | $ – | ||
53 | #1 Distribution Transparency | Featured | 2019 | Sembrando Sentido | Mentes Puertorriquenas en Accion | Transparencia y Rendición de Cuentas en las Contrataciones Públicas | $ 75,100.00 | $ – | $ – | $ 75,100.00 | $ – | $ – | $ – | $ – | $ 75,100.00 | $ – | |
54 | #2 Data Generation | Featured | 2019 | Human Services | Taller Salud | Proyecto Hipatia | $ 550,357.00 | $ – | $ – | $ 225,178.50 | $ – | $ 325,178.50 | $ – | $ – | $ 550,357.00 | $ – | |
55 | #3 Resiliency + Sustainability | Featured | 2019 | HASER | Servicios Manejados | $ 250,000.00 | $ – | $ – | $ 125,000.00 | $ – | $ 125,000.00 | $ – | $ – | $ 250,000.00 | $ – | ||
56 | #4 Earthquake Relief Grants | 2020 | Andanza | Earthquake Relief Grants | $ 15,000.00 | $ – | $ – | $ – | $ 15,000.00 | $ – | $ – | $ – | $ 15,000.00 | $ – | |||
57 | #4 Earthquake Relief Grants | 2020 | Human Services | PATRIA | Universidad de Puerto Rico | Earthquake Relief Grants | $ 47,000.00 | $ – | $ – | $ – | $ 47,000.00 | $ – | $ – | $ – | $ 47,000.00 | $ – | |
58 | #4 Earthquake Relief Grants | 2020 | One Stop Career Center of PR | Earthquake Relief Grants | $ 30,000.00 | $ – | $ – | $ – | $ 30,000.00 | $ – | $ – | $ – | $ 30,000.00 | $ – | |||
59 | #4 Earthquake Relief Grants | 2020 | Ponce Neigborhood Housing Services | Earthquake Relief Grants | $ 30,000.00 | $ – | $ – | $ – | $ 30,000.00 | $ – | $ – | $ – | $ 30,000.00 | $ – | |||
60 | #4 Earthquake Relief Grants | 2020 | PathStone Corporation | Earthquake Relief Grants | $ 30,000.00 | $ – | $ – | $ – | $ 30,000.00 | $ – | $ – | $ – | $ 30,000.00 | $ – | |||
61 | #4 Earthquake Relief Grants | 2020 | Museo de Arte Contemporáneo | Earthquake Relief Grants | $ 50,500.00 | $ – | $ – | $ – | $ 50,500.00 | $ – | $ – | $ – | $ 50,500.00 | $ – | |||
62 | #4 Earthquake Relief Grants | 2020 | CMTAS | Earthquake Relief Grants | $ 29,500.00 | $ – | $ – | $ – | $ 29,500.00 | $ – | $ – | $ – | $ 29,500.00 | $ – | |||
63 | #4 Earthquake Relief Grants | 2020 | Red por los Derechos de los Niñex y Juventud | Earthquake Relief Grants | $ 25,000.00 | $ – | $ – | $ – | $ 25,000.00 | $ – | $ – | $ – | $ 25,000.00 | $ – | |||
64 | #4 Earthquake Relief Grants | 2020 | Fundacion Musica y Pais | Earthquake Relief Grants | $ 22,500.00 | $ – | $ – | $ – | $ 22,500.00 | $ – | $ – | $ – | $ 22,500.00 | $ – | |||
65 | #2 Data Generation | 2020 | Coalicion Legal de Puerto Rico | COVID: Proyecto de Proteccion | $ 12,500.00 | $ – | $ – | $ – | $ 12,500.00 | $ – | $ – | $ – | $ 12,500.00 | $ – | |||
66 | #3 Resiliency + Sustainability | 2020 | Human Services | Coordinadora Paz para la Mujer | Earthquake Relief Grants | $ 5,000.00 | $ – | $ – | $ – | $ 5,000.00 | $ – | $ – | $ – | $ 5,000.00 | $ – | ||
67 | #2 Data Generation | Featured | 2020 | Kilometro Cero | Defending civil rights at our most vulnerable times | $ 300,000.00 | $ – | $ – | $ – | $ 100,000.00 | $ 100,000.00 | $ 100,000.00 | $ – | $ 300,000.00 | $ – | ||
68 | #3 Resiliency + Sustainability | Featured | 2020 | Instituto para el Desarrollo de la Juventud | Boys and Girls Club de Puerto Rico | Los primeros 100 dias | $ 150,000.00 | $ – | $ – | $ – | $ 150,000.00 | $ – | $ – | $ – | $ 150,000.00 | $ – | |
69 | #2 Data Generation | 2020 | Centro de la Mujer Dominicana | Coleccion Voces y Datos – Recuperacion Justa | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
70 | #2 Data Generation | 2020 | Centro para una Nueva Economía | Coleccion Voces y Datos – Recuperacion Justa | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
71 | #2 Data Generation | 2020 | Coalicion de Coaliciones de Puerto Rico | Coleccion Voces y Datos – Recuperacion Justa | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
72 | #2 Data Generation | 2020 | Fideicomiso de la Tierra del Caño Martin Peña | Coleccion Voces y Datos – Recuperacion Justa | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
73 | #2 Data Generation | 2020 | FURIA | Coleccion Voces y Datos – Recuperacion Justa | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
74 | #2 Data Generation | 2020 | Religion | Primera Iglesia Bautista | Coleccion Voces y Datos – Recuperacion Justa | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
75 | #2 Data Generation | 2020 | Pathstone Community Development Corporation of Puerto Rico | Coleccion Voces y Datos – Recuperacion Justa | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
76 | #2 Data Generation | 2020 | Centro para la reconstruccion del Habitat | Coleccion Voces y Datos – Recuperacion Justa | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
77 | #2 Data Generation | 2020 | Fundación Fondo de Acceso a la Justicia | Coleccion Voces y Datos – Recuperacion Justa | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
78 | #2 Data Generation | 2020 | Human Services | ACUTAS – Asociación de Comunidades Unidas Tomando Acción Solidaria | Coleccion Voces y Datos – Vivienda | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
79 | #2 Data Generation | 2020 | SOLIDUS | Maria Hernandez | Coleccion Voces y Datos – Vivienda | $ 500.00 | $ – | $ – | $ – | $ 500.00 | $ – | $ – | $ – | $ 500.00 | $ – | ||
80 | #2 Data Generation | 2020 | Public Safety | Ayuda Legal Puerto Rico | Coleccion Voces y Datos – Vivienda | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
81 | #2 Data Generation | 2020 | Coalición Residentes Vivienda Pública | Caras of the Americas | Coleccion Voces y Datos – Vivienda | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
82 | #2 Data Generation | 2020 | Comisión Nacional de Vivienda Cooperativa | Coleccion Voces y Datos – Vivienda | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
83 | #2 Data Generation | 2020 | Centro para una Nueva Economía | Coleccion Voces y Datos – Vivienda | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
84 | #2 Data Generation | 2020 | INDESOVI – Instituto para el Desarrollo Socioeconómico y de Vivienda de Puerto Rico | Coleccion Voces y Datos – Vivienda | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
85 | #2 Data Generation | 2020 | Proyecto ENLACE Caño Martín Peña | Coleccion Voces y Datos – Vivienda | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
86 | #2 Data Generation | 2020 | Habitat for Humanity | Micehelle Snugden | Coleccion Voces y Datos – Vivienda | $ 500.00 | $ – | $ – | $ – | $ 500.00 | $ – | $ – | $ – | $ 500.00 | $ – | ||
87 | #2 Data Generation | 2020 | ABRE PR | Coleccion Voces y Datos – Education | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
88 | #2 Data Generation | 2020 | Education | Nuestra Escuela | Coleccion Voces y Datos – Education | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
89 | #2 Data Generation | 2020 | Education | Boys and Girls Club de Puerto Rico | Coleccion Voces y Datos – Education | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
90 | #2 Data Generation | 2020 | Comite Timon de Familiares de Personas con Impedimentos | Coleccion Voces y Datos – Education | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
91 | #2 Data Generation | 2020 | Centro de Estudios Multidisciplinarios en Gobierno y Asuntos Públicos | Coleccion Voces y Datos – Education | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
92 | #2 Data Generation | 2020 | No Poor Left Behind | Coleccion Voces y Datos – Education | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
93 | #2 Data Generation | 2020 | Education | Universidad Interamericana de Puerto Rico | Coleccion Voces y Datos – Education | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
94 | #2 Data Generation | 2020 | Human Services | Jóvenes Puerto Rico en Riesgo | Coleccion Voces y Datos – Education | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
95 | #2 Data Generation | 2020 | Asociación Puertorriqueña de Sostenibilidad (aupisicador fiscal Aprodec) | APRODEC | Coleccion Voces y Datos – Environment | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
96 | #2 Data Generation | 2020 | Cambio PR | Coleccion Voces y Datos – Environment | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
97 | #2 Data Generation | 2020 | Comité Diálogo Ambiental | Queremos Sol/Idebajo | Coleccion Voces y Datos – Environment | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
98 | #2 Data Generation | 2020 | Museo de Reciclaje | (Reciclaje del Norte Luis Sanchez | Coleccion Voces y Datos – Environment | $ 500.00 | $ – | $ – | $ – | $ 500.00 | $ – | $ – | $ – | $ 500.00 | $ – | ||
99 | #2 Data Generation | 2020 | Instituto para la investigación y acción en Agroecología | Coleccion Voces y Datos – Environment | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
100 | #2 Data Generation | 2020 | La Colmena Cimarrona | HASER | Coleccion Voces y Datos – Environment | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
101 | #2 Data Generation | 2020 | Organización Sistemas Acueductos Non-PRASA de PR | Acueducto Comunidad Buenos Aires | Coleccion Voces y Datos – Environment | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
102 | #2 Data Generation | 2020 | Para La Naturaleza | Coleccion Voces y Datos – Environment | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
103 | #2 Data Generation | 2020 | Agua, Sol y Sereno | Nuestra Escuela | Coleccion Voces y Datos – Art + Culture | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
104 | #2 Data Generation | 2020 | Asociación de Museos | Coleccion Voces y Datos – Art + Culture | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
105 | #2 Data Generation | 2020 | Asociación de Documentalistas de PR | Coleccion Voces y Datos – Art + Culture | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
106 | #2 Data Generation | 2020 | Beta Local | Coleccion Voces y Datos – Art + Culture | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
107 | #2 Data Generation | 2020 | Circuito Queer | Coordinadora Paz Para La Mujer | Coleccion Voces y Datos – Art + Culture | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
108 | #2 Data Generation | 2020 | Taller Comunidad La Goyco | Coleccion Voces y Datos – Art + Culture | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
109 | #2 Data Generation | 2020 | Inversion Cultural | Centro Economia Creativa | Coleccion Voces y Datos – Art + Culture | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
110 | #2 Data Generation | 2020 | Para La Naturaleza | Coleccion Voces y Datos – Art + Culture | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
111 | #2 Data Generation | 2020 | Centro de Periodismo Investigativo | Coleccion Voces y Datos – Gobernanza | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
112 | #2 Data Generation | 2020 | Colectivo Ilé | Coleccion Voces y Datos – Gobernanza | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
113 | #2 Data Generation | 2020 | Comité Amplio para la Búsqueda de la Equidad | Proyecto Matria | Coleccion Voces y Datos – Gobernanza | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | ||
114 | #2 Data Generation | 2020 | Espacios Abiertos | Coleccion Voces y Datos – Gobernanza | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | $ – | $ – | $ 800.00 | $ – | |||
