FORWARD Puerto Rico Fund
A pooled fund supporting key nonprofit organizations and innovative projects that advocate for equitably addressing the layered crises facing Puerto Rico, while increasing the resilience of vulnerable populations on the island. Strategic investments are multi-year and of a significant size to enhance their potential impact.
What the fund supports
Promoting social justice and transparency in the distribution of public resources with particular emphasis on recovery funds provided by the federal government.
Facilitating data analysis and informed public dialogue and debates on actual and potential impacts of new policies, particularly on vulnerable populations.
Advancing the resilience and sustainability of the nonprofit sector by enhancing leadership, building fiscal and programmatic health, augmenting collective influence and voice, and enabling collaborations among organizations.
Who created it & why?


The Fund was created in 2017 as an instrument to advance significant solutions that typically go beyond the grantmaking possibilities of a single investor. The Fund’s first grantmaking round was used for its Phase #1, an emergency relief funding effort following Hurricane María. Phase #2 focused on recovery and reconstruction funding tied to the hurricane’s aftermath. For Phase #3, and as of April 2020, we are evaluating how the Fund fulfills the needs exacerbated by earthquakes in the South of Puerto Rico and the COVID-19 outbreak.
With half of its population living under the U. S. poverty level, Puerto Rico confronts layered challenges that primarily affect the island’s most vulnerable populations. The two latest being the COVID-19 outbreak in the Spring of 2020 and the devastation caused by earthquakes striking the southern part of the island beginning in December 2019. The latest crises occurred at a time when the island was already facing a huge economic collapse and a slow and highly controversial recovery process from the disasters caused by hurricanes Irma and Maria in 2017.
COVID-19 and the quakes aggravated already dire social conditions such as high unemployment rates, increased migration, precarious housing conditions, closed public schools, and inefficient and outdated public utilities, especially the electric authority.
With government services stretched thin and long before the hurricanes, earthquakes and the Coronavirus, community-based nonprofit organizations were always ready to step in and serve the most vulnerable populations. As organizations deeply rooted in local communities, they pursue equal treatment, advocate for the most vulnerable, create innovative initiatives, mobilize volunteers and address basic needs. Their proximity and knowledge of their communities and people enable them to quickly and efficiently provide necessary services, even in remote places
FORWARD Puerto Rico Fund is one of FiPR’s strategies to develop philanthropic partnerships that help bolster the capacity of nonprofit institutions and help place Puerto Rico on a clear path to recovery and transformation, coupled with greater equity and prosperity.
Financing & Donations
from a collective of nine Puerto Rican foundations and fifteen from the United States, on top of more than 1,500 individual donations.
in 121 nonprofit organizations in Puerto Rico
Donations
Distribution
$6,709,532.00
Our Grantees
Priority | Year | GRANTEE | Title | GRANT TOTAL |
---|---|---|---|---|
#0 Emergency Relief Grant | 2017 | La Fondita de Jesús | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | Boys and Girls Club de Puerto Rico | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | Casa Pueblo | General Operating | $ 45,000.00 |
#0 Emergency Relief Grant | 2017 | Centro de Periodismo Investigativo | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | Centros Sor Isolina Ferré | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | CREARTE | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | Grupo de las Ocho Comunidades del Caño Martín Peña (G8) | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | Hogar Cuna San Cristobal | General Operating | $ 41,000.00 |
#0 Emergency Relief Grant | 2017 | Instituto Nueva Escuela | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | Museo de Arte Contemporáneo | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | Nuestra Escuela | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | Para la Naturaleza | General Operating | $ 50,000.00 |
#0 Emergency Relief Grant | 2017 | Programa de Educación Comunal de Entrega y Servicio (PECES) | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | Proyecto Matria | General Operating | $ 40,000.00 |
#0 Emergency Relief Grant | 2017 | SER de Puerto Rico | General Operating | $ 40,000.00 |
#3 Resiliency + Sustainability | 2018 | Andanza | Emergency Reserve Fund | $ 40,000.00 |
#1 Distribution Transparency | 2018 | Ayuda Legal Puerto Rico | El derecho a la vivienda y la recuperación justa: estrategias legales, educativas y de abogacía tras el desastre | $ 300,000.00 |
#3 Resiliency + Sustainability | 2018 | Banco de Alimentos de Puerto Rico | General Operating | $ 40,000.00 |
#3 Resiliency + Sustainability | 2018 | Beta Local | General Operating | $ 40,000.00 |
#3 Resiliency + Sustainability | 2018 | Beta Local | Emergency Reserve Fund | $ 21,000.00 |
#3 Resiliency + Sustainability | 2018 | Caras con Causa | General Operating | $ 40,000.00 |
#3 Resiliency + Sustainability | 2018 | Casa Pueblo | Emergency Reserve Fund | $ 30,000.00 |
#3 Resiliency + Sustainability | 2018 | Centro ESCAPE | General Operating | $ 40,000.00 |
#3 Resiliency + Sustainability | 2018 | Centro ESCAPE | Emergency Reserve Fund | $ 75,000.00 |
#3 Resiliency + Sustainability | 2018 | Centro para una Nueva Economía | General Operating | $ 40,000.00 |
#3 Resiliency + Sustainability | 2018 | CREARTE | Emergency Reserve Fund | $ 100,000.00 |
#3 Resiliency + Sustainability | 2018 | EA - Centro para la Nueva Economia | General Operating | $ 40,000.00 |
#1 Distribution Transparency | 2018 | EA - Centro para la Nueva Economia | Fortalecer la infraestructura cívica para mejorar la capacidad de respuesta y comunicación de información crítica de las comunidades. | $ 150,000.00 |
#1 Distribution Transparency | 2018 | Fundación Fondo de Acceso a la Justicia | Problemas de Titularidad | $ 100,000.00 |
#3 Resiliency + Sustainability | 2018 | Grupo de las Ocho Comunidades del Caño Martín Peña (G8) | Emergency Reserve Fund | $ 25,000.00 |
#2 Data Generation | 2018 | IDJ -Boys and Girls Club de Puerto Rico | Salvaguardando los derechos de los niños y jovenes en epoca de austeridad | $ 242,000.00 |
#3 Resiliency + Sustainability | 2018 | Instituto Nueva Escuela | Emergency Reserve Fund | $ 100,000.00 |
#3 Resiliency + Sustainability | 2018 | La Fondita de Jesús | Emergency Reserve Fund | $ 100,000.00 |
#3 Resiliency + Sustainability | 2018 | Museo de Arte Contemporáneo | Emergency Reserve Fund | $ 100,000.00 |
#3 Resiliency + Sustainability | 2018 | Museo de Arte de Ponce | General Operating | $ 11,000.00 |
#3 Resiliency + Sustainability | 2018 | Museo de Arte de Puerto Rico | General Operating | $ 75,000.00 |
#3 Resiliency + Sustainability | 2018 | Nuestra Escuela | Emergency Reserve Fund | $ 100,000.00 |
#3 Resiliency + Sustainability | 2018 | Programa de Educación Comunal de Entrega y Servicio (PECES) | Emergency Reserve Fund | $ 100,000.00 |
#3 Resiliency + Sustainability | 2018 | Proyecto Matria | Emergency Reserve Fund | $ 60,000.00 |
#3 Resiliency + Sustainability | 2018 | SER de Puerto Rico | Emergency Reserve Fund | $ 100,000.00 |
#3 Resiliency + Sustainability | 2018 | Taller Salud | General Operating | $ 40,000.00 |
#3 Resiliency + Sustainability | 2018 | Taller Salud | Emergency Reserve Fund | $ 70,000.00 |
#2 Data Generation | 2019 | Cambio PR | Renewable Distributed Energy Modeling and Public Education | $ 303,750.00 |
#2 Data Generation | 2019 | Cambio PR | Transparency, Access to Public Information and Public Awareness and Engagement Regarding Puerto Rico’s Electric Sector Transformation | $ 25,000.00 |
#2 Data Generation | 2019 | Centro Estudios Multidisciplinarios sobre Gobierno y Asuntos Públicos | Observatorio de Educacion Publica | $ 447,000.00 |
#1 Distribution Transparency | 2019 | Centro de Periodismo Investigativo | Impulso a la transparencia y el acceso a la informacion | $ 680,125.00 |
#3 Resiliency + Sustainability | 2019 | Colegio Sonifel | Proyecto de Resiliencia | $ 80,000.00 |
#2 Data Generation | 2019 | EA - Centro para la Nueva Economia | Quién me representa | $ 30,000.00 |
#2 Data Generation | 2019 | iCasa | Radiografía de vulnerabilidad geográfica | $ 175,000.00 |
#3 Resiliency + Sustainability | 2019 | IC - Promocion para el desarrollo | Nido cultural - servicio de OSFL directo | $ 90,000.00 |
#2 Data Generation | 2019 | IC - Promocion para el desarrollo | Segunda encuesta de consumo y participación cultural | $ 85,800.00 |
#2 Data Generation | 2019 | Para la Naturaleza | Aplicacion Móvil - Ciudadano Protector/Guardian | $ 185,000.00 |
#1 Distribution Transparency | 2019 | Sembrando Sentido | Transparencia y Rendición de Cuentas en las Contrataciones Públicas | $ 75,100.00 |
#2 Data Generation | 2019 | Taller Salud | Proyecto Hipatia | $ 550,357.00 |
#3 Resiliency + Sustainability | 2019 | HASER | Servicios Manejados | $ 250,000.00 |
#4 Earthquake Relief Grants | 2020 | Andanza | Earthquake Relief Grants | $ 15,000.00 |
#4 Earthquake Relief Grants | 2020 | Universidad de Puerto Rico (PATRIA) | Earthquake Relief Grants | $ 47,000.00 |
#4 Earthquake Relief Grants | 2020 | One Stop Career Center of PR | Earthquake Relief Grants | $ 30,000.00 |
#4 Earthquake Relief Grants | 2020 | Ponce Neigborhood Housing Services | Earthquake Relief Grants | $ 30,000.00 |
#4 Earthquake Relief Grants | 2020 | PathStone Corporation | Earthquake Relief Grants | $ 30,000.00 |
#4 Earthquake Relief Grants | 2020 | Museo de Arte Contemporáneo | Earthquake Relief Grants | $ 50,500.00 |
#4 Earthquake Relief Grants | 2020 | CMTAS | Earthquake Relief Grants | $ 29,500.00 |
#4 Earthquake Relief Grants | 2020 | Red por los Derechos de los Niños | Earthquake Relief Grants | $ 25,000.00 |
#4 Earthquake Relief Grants | 2020 | Fundacion Musica y Pais | Earthquake Relief Grants | $ 22,500.00 |
#2 Data Generation | 2020 | Coalicion Legal de Puerto Rico | COVID: Proyecto de Proteccion | $ 12,500.00 |
#3 Resiliency + Sustainability | 2020 | Coordinadora Paz para la Mujer | Earthquake Relief Grants | $ 5,000.00 |
#2 Data Generation | 2020 | Kilometro Cero | Defending civil rights at our most vulnerable times | $ 300,000.00 |
#3 Resiliency + Sustainability | 2020 | IDJ -Boys and Girls Club de Puerto Rico | Los primeros 100 dias | $ 150,000.00 |
#2 Data Generation | 2020 | Centro de la Mujer Dominicana | Philanthropy Guides - Recuperacion Justa | $ 800.00 |
#2 Data Generation | 2020 | Centro para una Nueva Economía | Philanthropy Guides - Recuperacion Justa | $ 800.00 |
#2 Data Generation | 2020 | Coalicion de Coaliciones de Puerto Rico | Philanthropy Guides - Recuperacion Justa | $ 800.00 |
#2 Data Generation | 2020 | Fideicomiso de la Tierra del Caño Martin Peña | Philanthropy Guides - Recuperacion Justa | $ 800.00 |
#2 Data Generation | 2020 | FURIA | Philanthropy Guides - Recuperacion Justa | $ 800.00 |
#2 Data Generation | 2020 | Primera Iglesia Bautista | Philanthropy Guides - Recuperacion Justa | $ 800.00 |
#2 Data Generation | 2020 | Pathstone Community Development Corporation of Puerto Rico | Philanthropy Guides - Recuperacion Justa | $ 800.00 |
#2 Data Generation | 2020 | Centro para la reconstruccion del Habitat | Philanthropy Guides - Recuperacion Justa | $ 800.00 |
#2 Data Generation | 2020 | Fundación Fondo de Acceso a la Justicia | Philanthropy Guides - Recuperacion Justa | $ 800.00 |
#2 Data Generation | 2020 | ACUTAS - Asociación de Comunidades Unidas Tomando Acción Solidaria | Philanthropy Guides - Vivienda | $ 800.00 |
#2 Data Generation | 2020 | SOLIDUS/Maria Hernandez | Philanthropy Guides - Vivienda | $ 500.00 |
#2 Data Generation | 2020 | Ayuda Legal Puerto Rico | Philanthropy Guides - Vivienda | $ 800.00 |
#2 Data Generation | 2020 | Coalición Residentes Vivienda Pública - CARAS of the Americas | Philanthropy Guides - Vivienda | $ 800.00 |
#2 Data Generation | 2020 | Comisión Nacional de Vivienda Cooperativa | Philanthropy Guides - Vivienda | $ 800.00 |
#2 Data Generation | 2020 | Centro para una Nueva Economía | Philanthropy Guides - Vivienda | $ 800.00 |
#2 Data Generation | 2020 | INDESOVI - Instituto para el Desarrollo Socioeconómico y de Vivienda de Puerto Rico | Philanthropy Guides - Vivienda | $ 800.00 |
#2 Data Generation | 2020 | Proyecto ENLACE Caño Martín Peña | Philanthropy Guides - Vivienda | $ 800.00 |
#2 Data Generation | 2020 | Habitat for Humanity/Micehelle Snugden | Philanthropy Guides - Vivienda | $ 500.00 |
#2 Data Generation | 2020 | ABRE PR | Philanthropy Guides - Education | $ 800.00 |
#2 Data Generation | 2020 | Nuestra Escuela | Philanthropy Guides - Education | $ 800.00 |
#2 Data Generation | 2020 | Boys and Girls Club de Puerto Rico | Philanthropy Guides - Education | $ 800.00 |
#2 Data Generation | 2020 | Comite Timon de Familiares de Personas con Impedimentos | Philanthropy Guides - Education | $ 800.00 |
#2 Data Generation | 2020 | Centro de Estudios Multidisciplinarios en Gobierno y Asuntos Públicos | Philanthropy Guides - Education | $ 800.00 |
#2 Data Generation | 2020 | No Poor Left Behind | Philanthropy Guides - Education | $ 800.00 |
#2 Data Generation | 2020 | Universidad Interamericana de Puerto Rico | Philanthropy Guides - Education | $ 800.00 |
#2 Data Generation | 2020 | Jóvenes Puerto Rico en Riesgo | Philanthropy Guides - Education | $ 800.00 |
#2 Data Generation | 2020 | Asociación Puertorriqueña de Sostenibilidad/Aprodec | Philanthropy Guides - Environment | $ 800.00 |
#2 Data Generation | 2020 | Cambio PR | Philanthropy Guides - Environment | $ 800.00 |
#2 Data Generation | 2020 | Comité Diálogo Ambiental / Queremos Sol/Idebajo | Philanthropy Guides - Environment | $ 800.00 |
#2 Data Generation | 2020 | Museo de Reciclaje (Reciclaje del Norte Luis Sanchez) | Philanthropy Guides - Environment | $ 500.00 |
#2 Data Generation | 2020 | Instituto para la investigación y acción en Agroecología | Philanthropy Guides - Environment | $ 800.00 |
#2 Data Generation | 2020 | La Colmena Cimarrona/HASER | Philanthropy Guides - Environment | $ 800.00 |
#2 Data Generation | 2020 | Organización Sistemas Acueductos Non-PRASA de PR / Acueducto Comunidad Buenos Aires | Philanthropy Guides - Environment | $ 800.00 |
#2 Data Generation | 2020 | Para La Naturaleza | Philanthropy Guides - Environment | $ 800.00 |
#2 Data Generation | 2020 | Agua, Sol y Sereno/Nuestra Escuela | Philanthropy Guides - Art + Culture | $ 800.00 |
#2 Data Generation | 2020 | Asociación de Museos | Philanthropy Guides - Art + Culture | $ 800.00 |
#2 Data Generation | 2020 | Asociación de Documentalistas de PR | Philanthropy Guides - Art + Culture | $ 800.00 |
#2 Data Generation | 2020 | Beta Local | Philanthropy Guides - Art + Culture | $ 800.00 |
#2 Data Generation | 2020 | Circuito Queer / Fiscal Sponsor:Coordinadora Paz Para La Mujer | Philanthropy Guides - Art + Culture | $ 800.00 |
#2 Data Generation | 2020 | Taller Comunidad La Goyco | Philanthropy Guides - Art + Culture | $ 800.00 |
#2 Data Generation | 2020 | IC - Centro Economia Creativa | Philanthropy Guides - Art + Culture | $ 800.00 |
#2 Data Generation | 2020 | Para La Naturaleza | Philanthropy Guides - Art + Culture | $ 800.00 |
#2 Data Generation | 2020 | Centro de Periodismo Investigativo | Philanthropy Guides - Gobernanza | $ 800.00 |
#2 Data Generation | 2020 | Colectivo Ilé | Philanthropy Guides - Gobernanza | $ 800.00 |
#2 Data Generation | 2020 | Comité Amplio para la Búsqueda de la Equidad/Proyecto Matria | Philanthropy Guides - Gobernanza | $ 800.00 |
#2 Data Generation | 2020 | Espacios Abiertos | Philanthropy Guides - Gobernanza | $ 800.00 |
#2 Data Generation | 2020 | Junte Gente | Philanthropy Guides - Gobernanza | $ 800.00 |
#2 Data Generation | 2020 | G-8/Joel Vazque | Philanthropy Guides - Gobernanza | $ 500.00 |
#2 Data Generation | 2020 | Líderes Jóvenes en Acción/G-8 | Philanthropy Guides - Gobernanza | $ 800.00 |
#2 Data Generation | 2020 | Proyecto Matria | Philanthropy Guides - Gobernanza | $ 800.00 |
#2 Data Generation | 2020 | VAMOS PR | Philanthropy Guides - Gobernanza | $ 800.00 |
#2 Data Generation | 2020 | Vieques Ahora | Philanthropy Guides - Gobernanza | $ 800.00 |
#2 Data Generation | 2020 | FURIA | Sistematización y Creación Participativa para la Resiliencia | $ 150,000.00 |
B
- All
- 2017-2018
- 2019-2020
- Emergency Relief Grant
- Earthquake Relief Grants
- Forward Fund Priorities
- Data Generation
- Resiliency + Sustainability
- Distribution Transparency
How does the Fund operate?
FORWARD Puerto Rico Fund collects contributions from philanthropic organizations based in Puerto Rico and in the United States, as well as from individuals and other private sources. Funds are distributed in Puerto Rico among nonprofit organizations that aim to advance equity and social justice in alignment with the Fund’s priorities.
The Fund is managed by FiPR, whose Board of Directors is composed of leaders from its member philanthropic organizations that ensure the effective distribution of funds raised.
Our Donors





